
Bar Menu
Cocktails
Hard Beet Redux | 17
Del Maguey Vida, Beet-Oregano Syrup, Chareau, Velvet Falernum, Lemon, Lime
Coral Snake | 17
Singani 63, Aperol, Tequila Reposado, Spiced Licor 43, Grapefruit
Dr. Feelgood | 18
Rey Campero Mezcal, Mizu Lemongrass Shochu, Genepy, Orange-Coriander Honey, Ginger, Lime
Clarified Strawberry Shortcake Milk Punch | 17
Strawberry Planteray 3-Star Rum, Nixta Masa Corn Liqueur, Luxardo Amaretto, Monkey Shoulder Blended Scotch, Oolong Tea, Lemon, Whole Milk
Fennel Destination | 17
Fennel-Onion Plymouth Gin, Zubrowka, Dry Vermouth, Dill, Tarragon
Austin Tea Party | 20
Four Roses Single Barrel, Suntory Toki, Charcoal Oolong Tea Syrup, Black Lemon Bitters
Corpse Reviver #2 | 20
Plymouth Gin, Chocchi Americano, Dry Curacao, Lemon, aged in new American oak
Brooklyn | 20
Rittenhouse Rye, St. George ‘Baller’, Dolin Dry Vermouth, Luxardo Maraschino, Bigallet China-China, aged in new American oak
Zero Proof
Do You Even Juice, Bro? | 10
Lime, Celery, Garden Syrup, Hop Water
From Italy, With Love | 10
Lemon, Orange-Coriander Honey, Lapos N/A Apertivo, Bubbles
St. Agrestis ‘Phony Negroni’ | 14
St. Agrestis ‘Amaro Falso’ | 14
Wine
White/Rosé/Orange Wine
Glass/Bottle
____
2022 AT Roca | ‘Resere’ Brut Nature | Penedes | Spain | 16/61
nv Liebart - Regnier | ‘Les Sol Brun’ Brut | Champagne | France | 29/113
nv Le Vigne di Alice | ‘Ose’ Brut Nature Rosé | Veneto | Italy | 17/65
2022 Skouras Winery | ‘Salto’ Moscofilero | Pelopennese | Greece | 15/57
2017 Edouard Massart | Jardin d’Edouard ‘Clisson’ Melon de Bourgogne | Muscadet Sevre-et-Maine, Loire | France | 17/65
2023 Cellar Frisach | ‘L’Abrunet Blanc’ Garnatxa Blanca | Catalunya | Spain | 16/61
2023 Bedrock Wine Co | ‘Ode to Lulu’ Rosé | Sonoma + Contra Costa Counties | California | 17/65
2024 Müller-Ruprecht | ‘Orange’ | Pfalz | Germany | 15/57
2020 Nine Oaks | ‘Amber’ Rkatsiteli | Kakheti | Georgia | 17/65
Bottles
____
Champagne Deutz | ‘Amour de Deutz’ Brut | Ay, Champagne | France | 2011
Benanti | ‘Noblesse’ Brut Carricante | Mount Etna, Sicily | Italy | 2021
Champagne Liebart-Regnier | ‘L’Enclos’ Petit Meslier Brut Nature | Baslieux-sous-Chatillon, Champagne | France | nv
Jacques Lassaigne | ‘Les Vignes de Montgueux’ Blanc de Blanc Extra Brut | Montgueux, Troyes, Champagne | France | nv
Forget-Chemin | Special Club Brut | Ludes, Champagne | France | 2016
Teutonic Wine Company | ‘Super Secret’ Riesling Sekt Extra Brut | Columbia Gorge | Oregon | 2022
Domaine Bourillon - Dorleans | ‘Gaston Dorleans’ Brut Zero | Vouvray | France | 2017
Dom. du Clos Naudin Foreau | Brut Chenin Blanc | Vouvray | France | 2017
Niseko Winery | ‘Special Cuvee’ Brut Nature | Hokkaido | Japan | 2020
J. Lassalle | Brut Rosé | Chigny-les-Roses, Champagne | France | nv
Populis | Nero d’Avola Rosé Pet-Nat | Sierra Foothills | California | 2023
Lightsome Wines | Sparkling Mourvedre | Fredericksburg | Texas | 2022
____
Chateau Vannieres | Rosé | Cotes du Provence | France | 2023
Monterosso | ‘Volcano’ Rosato | Sicily | Italy | 2020
Clos Cibonne | ‘Cuvée Speciale des Vignettes’ Rosé of Tibouren | Cotes de Provence | France | 2023
Clos Cibonne | ‘Cuvée Marius’ Rosé | Cotes de Provence | France | 2018
____
Stagard | ‘Handwerk’ Riesling | Niederosterreich | Austria | 2021
Anna Espelt | ‘Pla de Gates’ Garnatxa Blanc / Gris | Emporda, Catalunya | Spain | 2022
Anne et Jean-Francois Ganevat | ‘Le Feu’ Gringet | Savoie | France | nv
Liebart-Reginer | ‘L’Enclos’ Petite Meslier | Coteaux Champenois | France | 2021
Ezio Poggio | ‘Caespes’ Timoraso | Colli Tortonesi | Piedmont | Italy | 2021
Pascal Cotat | ‘Les Monts Damnes’ Sauvignon Blanc | Sancerre | Loire Valley | France | 2022
Hendry | ‘Hendry Vineyard’ Albariño | Napa Valley | California | 2023
Fine Disregard | ‘Chalone Vineyard’ Chenin Blanc | Monterey | California | 2021
Domaine Bourillon Dorleans | ‘L’Oppidum’ Chenin Blanc | Vouvray | Loire Valley | France| 2011
Sylvain Pataille | Aligote | Marsannay, Burgundy | France | 2022
Marcel Deiss | ‘Complantation’ Field Blend | Alsace | France | 2022
Limited Addition | ‘Noble Dry’ Chenin Blanc | Eola-Amity Hills, Willamette Valley | Oregon | 2023
Domaine Huet | ‘Clos du Bourg Moelleux’ Chenin Blanc | Vouvray | Loire Valley | France | 2018
Movia | ‘Veliko Belo’ Bibolla Gianna Blend | Ceglo | Brda | Slovenia | 2015
Luis Anxo Rodriguez | ‘Escolma’ Ribeiro Blanco | Bibeiro, Galicia | Spain | 2019
Liquid Farm | ‘Golden Slope’ Chardonnay | Santa Barbara County | California | 2020
Jean-Phillipe Fichet | ‘Bourgogne Cote-d’Or’ Chardonnay | Beaune, Burgundy | France | 2022
Yves Cuilleron | ‘La Petite Cote’ Viognier | Condrieu | France | 2022
____
Der Rubenhof | ‘SILT’ Burgunder | Sud Steiermark, Styria | Austria | 2020
Limited Addition | ‘Orange Crush’ | Eola-Amity Hills | Oregon | 2023
Extradimensional Wine Co. Yeah! | ‘Bedrock Vineyard’ Semillon | Sonoma Valley, Sonoma County | California | 2023
Gabrio Bini Az. Ag. Serragghia | Zibibbo Bianco | Sicily | Italy | 2022
Red Wine
Glass/Bottle
____
2023 Martin Texier | ‘La Boutanche’ Grenache / Cinsault | Rhone Valley | France | 17/102 (in liter)
2022 Domaine Faiveley | Pinot Noir | Burgundy | France | 25/97
2019 Cellars Grifoll Declara | ‘Predicat’ Garnatxa Blend | Priorat | Spain | 16/61
2017 Ca’ Brusa ‘Menico’ Barolo | Nebbiolo | Monforte d’Alba, Piedmont | Italy 37/160
Bottles
____
Lightsome Wines | Mourvedre | Fredricksburg | Texas | 2021
Domaine de la Touraize | ‘Ploussard la Cabane’ Rouge | Arbois | Jura | France | 2022
Jean Foillard | Gamay | Fleurie | Beaujolais | France | 2022
Stein | ‘Red Light’ Pinot Noir | Mosel | Germany | 2022
Amalie Robert | ‘Uncarved Block’ Pinot Noir | Willamette Valley | Oregon| 2013
Movia | ‘Modri’ Pinot Noir | Brda | Slovenia | 2016
Dragonette | ‘Sanford & Benedict’ Pinot Noir | Santa Barbara County | California | 2022
Envinate | ‘Doad’ Mencia | Rebiera Sacra | Spain | 2022
Parparoussis | ‘Oenofilos’ Agriorgitko / Mavrodaphne | Peloponnese | Greece | 2022
Saul Gil Berzal | ‘Buscando’ Garnacha | Rioja Alavesa | Spain | 2021
Viticoltura Mentridana | ‘Las Uvas de la Ira’ Garnacha | Sierra de Gredos | Spain | 2022
Benanti | Nerello Cappuccio | Mount Etna | Sicily | Italy | 2022
E. Pira Chiara Boschis | Langhe Rosso | Monforte d’Alba | Italy | 2020
Elio Altare | ‘Cannubi’ Cru Barolo | Piedmont | Italy | 2020
Guiseppe Quintarelli | Valpolicella Classico Superiore | Veneto | Italy | 2017
Chateau de Nalys | ‘Grand Vin’ Grenache & Friends | Chateauneuf-du-Pape | Rhone Valley | France | 2017
Thierry Allemand | ‘Reynard’ Syrah | Cornas | Rhone Valley | France | 2021
Famille Isabel Ferrando | ‘Cuvee Unique’ | Chateauneuf du Pape | France | 2020
Domaine du Terme | Grenache / Syrah | Vacqueyras, Rhone Valley | France | 2020
Piedrasassi | ‘Bien Nacido Vineyard’ Syrah | Santa Maria Valley | California | 2021
Casanova di Neri | ‘White Lable’ Brunello | Montalcino | Tuscany | Italy | 2019
Joseph Swan Vineyards | ‘Banfield Ranch’ Zinfandel | Russian River Valley, Sonoma | California | 2018
Grgich Hills Estate | ‘Estate’ Zinfandel | Napa Valley | California | 2019
Barnett Vineyards | Merlot | Spring Mountain District | Napa Valley | California | 2022
Matthiasson | ‘Village’ Cabernet Sauvignon | Napa Valley | California | 2022
Paul Hobbs | Cabernet Sauvignon | Coombsville | Napa Valley | California | 2020
For information on our reserve Bordeaux and Burgundy selections, please email info@barleyswine.com
Dessert Wine
2019 Chateau Simon | ‘Cuvee Exceptionelle’ (3oz) | Sauternes | France | 18
Henrique & Henrique | 10 Year Bual | Madeira | Portugal | 16
Villa Oeiras | 15 Anos Carcavelos | Lisboa | Portugal | 19
Quinta de la Rosa | 20 Year Tawny (3oz) | Douro | Portugal | 21
Beer & Cider
Draft
Equal Parts Brewing | ‘Laggerbier’ German Pilsner | Houston | 4.9% | 7
Live Oak Brewing Co. | Hefeweizen | Austin | 5.3% | 7
Meanwhile Brewing Co. | ‘Starlit Sky’ West Coast IPA | Austin | 7.5% | 8
Vista Brewing | ‘Zenith’ Oak-Aged Saison | Dripping Springs | 5.3% | 9
Cans & Bottles
RationAle | Kolsch | Bend | Less than 0.5% | 6
RationAle | West Coast IPA | Bend | Less than 0.5% | 6
Brasserie d’Achouffe | NA Chouffe ‘Belgian Near Beer’ | Belgium | 0.5% | 9
Anxo | Cidre Blanc | Washington | 6.9% | 8
True Anomaly Brewing | ‘Valentina’ Fruited Sour | Houston | 5.9% | 8
Jolly Pumpkin | ’IO’ Wild Saison | Dexter | 6.8% | 11
Urban Chestnut Brewing | ‘Zwickel’ Bavarian Lager | St. Louis | 5.1% | 10
Live Oak Brewing | Pilz | Austin | 4.7% | 6
Live Oak Brewing | ‘Oaktoberfest’ | Austin | 5.8% | 7
Live Oak Brewing | ‘Kalt’ IPA | Austin | 5.7% | 6
Bear King Brewing | ‘Websters Dilemma’ American Pale Ale | Marble Falls | 5.5% | 6
Dutchess Ales | ‘Osgood’ IPA | Wassaic | 5.9% | 11
Garden Path Fermentation | Garden Paths Led to Flowered 500ml | Burlington | 7.1% | 24
Lone Pint | ‘Jabberwocky’ Imperial IPA | Magnolia | 8.5% | 8
Blue Owl | ‘Bob’s Great Porter’ | Austin | 5.5% | 7
Save the World Brewing | ‘Danger Noodle Island’ Imperial Stout | Marble Falls | 10% | 9
Large Format
Oxbow Brewing | ‘Hexen’ Farmhouse w/ Elderflower & Honey 750ml | Newcastle | 4.5% | 34
Jester King | ‘Vague Recollection’ Farmhouse Ale w/ Grape Pommace 750ml | 5.7% | 39
From the Cellar
3 Fonteinen | 2018 ‘Cuvée Armand & Gaston’ Oude Geuze 12.7oz | Belgium | 6.7% | 35
Jester King | 2021 Estival Dichotomous Texas Watermelon 750ml | Austin | 5.7% | 35
Real Ale | 2018 ‘Lux Aeterna’ B.A. Sour White 500ml | Austin | 5.5% | 30
3 Fonteinen | 2021 ‘Tuverbol’ Blonde/Lambic 12.7oz | Belgium | 9.7% | 30
Jester King | 2021 Pattinson Porter 750ml | 8.4% | 37
Epic Brewing | 2021 Double Barrel Big Bad Baptist Imp. Stout 22oz | Salt Lake | 12.2% | 40