Bar Menu

Cocktails

The Pear Witch Project | 16
Reposado Tequila, Brandy St. Louise, Spiced Pear Syrup, Grand Marnier, Lemon

Pink Pony Club | 16
Vodka, Gin, Watermelon, Chareau, Mezcal, Copper Canyon Syrup, Lime

Draw Me Like One of Your French Girls | 18
Plymouth Gin, Suze, Genepy, Cocchi Americano, Cucumber, Herbes de Provence

Original Sin | 18
Monkey Shoulder, Powers Irish Whiskey, Cardamaro, China-China, Apple Shrub

Betel Juice | 26
Barley Duck Single Barrel Cask Strength Still Austin Bourbon, Santa Teresa 1796, Betel Bitters, Rose Jam Syrup

Mexicali Mountain Lion | 18
Del Maguey Vida Mezcal, Cynar, Green Chartreuse, Tequila Blanco, Tawny Port, aged in new American oak

Little Italy | 18
Rittenhouse Rye, Cynar, Carpano Antica, aged in new American oak


Zero Proof

It Will Be Fall At Some Point | 10
Apple Syrup, Lemon Juice, Hop Water

Watermelon Sugar High | 10
Watermelon, Peach Syrup, Ginger, Lemon, Lime, Soda

Chile Forecast | 10
Clausthaler, Roasted Tomato Vindaloo, Serrano Kosho, Lime


Wine

White/Rosé/Orange Wine

Glass/Bottle

____

nv Luis Pato | Maria Gomes Vinho Espumante | Bairrada | Portugak | 14/53

nv Liebart - Regnier | ‘Les Sol Brun’ Brut | Champagne | France | 29/113

2016 Loxarel | ‘999’ Brut Nature Rosé | Penedes | Spain | 15/57

2022 Buketo | Assyrtiko / Sauvignon Blanc | Macedonia | Greece | 14/53

2023 Villa Sparina | Gavi | Piedmont | Italy | 14/53

2022 Weingut Weixelbaum | ‘Reid Wechselberg’ Gruner Veltliner | Kamptal | Austria | 16/61

2021 Occhipinti | ‘SP68’ Zibibbo / Albanello | Sicily | Italy | 21/81

2023 Matthiasson | Rosé | Yolo County | California | 14/53




Bottles

____

Avinyo | ‘Petillant’ Muscat Blend | Penedes | Spain | 2023

Parigot | ‘Origines’ Cremant Brut | Burgundy | France | nv

Domaine Bourillon - Dorleans | ‘Gaston Dorleans’ Brut Zero | Vouvray | France | 2017

Dom. du Clos Naudin Foreau | Brut Chenin Blanc | Vouvray | France | 2017

Champagne Le Guedard | ‘Mes Trois Terroirs’ Brut | Champagne | France | nv

Champagne Deutz | ‘Amour de Deutz’ Brut | Ay, Champagne | France | 2011

Benanti | ‘Noblesse’ Brut Carricante | Mt Etna, Sicily | Italy | 2019

Forget-Chemin | Special Club Brut | Ludes, Champagne | France | 2016

Populis | Nero d’Avola Rosé Pet-Nat | Sierra Foothills | California | 2023

Balfour | ‘1503’ Rosé Extra Dry | Kent | England | nv

Lightsome Wines | Sparkling Mourvedre | Fredericksburg | Texas | 2022

____

Cellar Tuets| ‘Tot’ Rosé | Penedes | Spain | 2020

Monterosso | ‘Volcano’ Rosato | Sicily | Italy | 2020

Frank Cornelissen | ‘Susucaru’ Rosato Siciliane | Sicily | Italy | 2023

Clos Cibonne | ‘Cuvée Marius’ Rosé | Cotes de Provence | France | 2018

ICARO | ‘Schicchera’ Carbonic Rosé | Lazio | Italy| 2021

____

Stagard | ‘Handwerk’ Riesling | Niederosterreich | Austria | 2021

Christian Tschida | ‘Laissez-Faire’ Riesling | Burgenland | Austria | 2019

Julian Haart | ‘J.J.’ Riesling Kabinett | Mosel | Germany | 2023

Enderle & Moll | ‘Sphere’ Weissburgunder | Baden | Germany | 2020

Anne et Jean-Francois Ganevat| ‘Le Feu’ Gringet | Savoie | France | nv

Liebart-Reginer | ‘L’Enclos’ Petite Meslier | Coteaux Champenois | France | 2021

Neumeister | ‘Ried Klausen’ Sauvignon Blanc| Steiermark | Austria| 2019

Pascal Cotat | ‘Les Monts Damnes’ Sauvignon Blanc | Sancerre | Loire Valley | France | 2022

Dragonette Cellars | ‘Vogelzang’ Sauvignon Blanc | Sta. Rita Hills | California | 2022

Ezio Poggio | ‘Caespes’ Timoraso | Colli Tortonesi | Piedmont | Italy | 2021

Jardin d’Edouard | ‘Clisson’ Melon de Bourgogne | Sevre-et-Maine | France | 2017

Cota 45 | ‘UBE Micraflores’ Palomino | Sanlucar | Spain | 2022

EIEIO | White Pinot Noir | Willamette Valley | Oregon | 2022

Quintodecimo | ‘Exultet’ Fiano di Avellino | Campania | Italy| 2022

Yves Cuilleron | ‘La Petite Cote’ Viognier | Condrieu | France | 2022

Nicolas Joly | ‘Les Vieux Clos’ Chenin Blanc | Savennieres | France | 2020

Domaine Bourillon Dorleans | ‘L’Oppidum’ Chenin Blanc | Vouvray | Loire Valley | France| 2011

Bodega Chacra | Chardonnay | Rio Negro Valley | Argentina | 2019

Liquid Farm | ‘Golden Slope’ Chardonnay | Santa Barbara County | California | 2020

Maison Champy | ‘Pernand-Vergelesses’ Chardonnay | Cote de Beaune, Burgundy | France | 2021

Cellar Aixala i Alcait | ‘Les Cliveslles’ White | Priorat | Spain | 2020

Domaine Weinbach | ‘Les Treilles...’ Gewurztraminer | Alsace | France | 2019

____

Laura Lorenzo | ‘Gavela de Vila’ Palomino | Ribeira Sacra | Spain | 2020

Occhipinti | ‘SP68’ Zibibbo / Albanello | Sicily | Italy | 2022

Open Face | ‘Duh Würzt’ Gewürztraminer | Colombia Gorge | Oregon | 2021

Badalucco | ‘Griddu Verde’ Grillo| Sicily | Italy | 2019




Red Wine

Glass/Bottle

____

2023 Presqu’ile | Pinot Noir | Santa Barbara County | California | 17/65

2023 Lioco | ‘Indica’ Carignan Blend | Mendocino County | California | 17/65

2022 Matthiasson | ‘Village’ Cabernet Sauvignon | Napa Valley | California | 25/96

- CORAVIN POUR 3oz. - 2017 Ca’ Brusa ‘Menico’ Barolo | Nebbiolo | Monforte d’Alba, Piedmont | Italy 19/160



Bottles

____

Ochota Barrels | ‘The Green Room’ Grenache | McLaren Vale | Australia | 2023

Populis Wine | ‘Wabi-Sabi’ Red Blend | Mendocino Coast | California | 2022

Braida | ‘Limonte’ Grignolino d’Asti | Piedmont | Italy | 2022

Lightsome Wines | Mourvedre | Fredricksburg | Texas | 2021

Amalie Robert | ‘Uncarved Block’ Pinot Noir | Willamette Valley | Oregon| 2013

Domain Genot-Boulanger | 1er Cru ‘Clos Blanc’ | Pommard, Burgundy | France | 2018

Bass Phillip | ‘Bin 17K’ Pinot Noir | Gippsland, Victoria | Australia | 2019

EIEIO | ‘Cuvee I’ Pinot Noir | Willamette Valley | Oregon | 2012

Caredu | ‘Caladu’ Cannonau | Sardegna | Italy | 2019

Parparoussis | ‘Oenofilos’ Agriorgitko / Mavrodaphne | Peloponnese | Greece | 2022

Vina Sastre | Tempranillo Reserva | Ribero Del Duero | Spain | 2017

Saints Hills Winery | ‘St. Roko’ Plavac Mali | Komarna, Dalmatia | Croatia | 2016

Saul Gil Berzal | ‘Buscando’ Garnacha | Rioja Alavesa | Spain | 2021

Domaine du Terme | Grenache / Syrah | Vacqueyras, Rhone Valley | France | 2020

Famille Isabel Ferrando | ‘Cuvee Unique’ | Chateauneuf du Pape | France | 2020

Ca’ Brusa | ‘Menico’ | Barolo | Italy | 2017

Joseph Swan Vineyards | ‘Banfield Ranch’ Zinfandel | Russian River Valley, Sonoma | California | 2018

Matthieu Barret | ‘Black Flag’ Syrah | Ardeche, Rhone Valley | France | 2021

Piedrasassi | ‘Sta Rita Hills’ Syrah | Sta Rita Hills, Santa Ynez Valley | California | 2021

BriO de Cantenac Brown | Merlot / Cabernet | Margaux, Bordeaux | France | 2016

Chateau Pontet - Canet | Bordeaux Blend | Pauillac | France | 2016

Corison | Cabernet Sauvignon | St. Helina, Napa Valley, California | 2018


Dessert Wine

2020 Domaine de Fenouillet | Muscat (3oz) | Beaumes de Venise | France | 12

1995 Pereira D’Oliveira | Tinta Negra (1.5oz) | Madeira | Portugal | 28

1977 Pereira D’Oliveira | Bual (1.5oz) | Madeira | Portugal | 48

Espodol Solera | Garnatxa d’Emporda (3oz) | Catalunya | Spain | 9

Taylor Fladgate | 20 Year Tawny (3oz) | Douro | Portugal | 18


Beer & Cider

Draft

Equal Parts Brewing | ‘Kaizen’ Japanese-style Rice Lager | Houston| 4.6% | 6

Save the World| ‘Cerveza TX’ Lager | Marble Falls | 4.6% | 6

Meanwhile Brewing Co. | ‘Serial Optimist’ IPA | Austin | 7% | 8

Live Oak Brewing Co. | Hefeweizen | Austin | 5.3% | 7


Cans & Bottles

Brasserie d’Achouffe | NA Chouffe ‘Belgian Near Beer’ | Belgium | 0.5% | 9

Untitled Art | Italian Pils (NA) | Waunakee | 0% | 7

Anxo | Cidre Blanc | Washington | 6.9% | 8

Garden Path Fermentation | Garden Paths Led to Flowered 500ml | Burlington | 7.1% | 24

Live Oak Brewing | Pilz | Austin | 4.7% | 6

AleSmith | IPA 16oz | San Diego | 7.25% | 9

Vista Brewing | ‘Dark Skies’ Black Pilsner | Driftwood| 4.9% | 6

Chimay | Tripel White Label | Belgium | 8% | 18

Brasserie d’Achouffe | ‘Mc Chouffe’ Belgian Dark Ale | Belgium | 8% | 9

Dutchess Ales | Augur Porter 16oz | Wassaic | 4.6% | 10

North Coast | ‘Old Rasputin’ Imperial Stout | Fort Bragg | 9% | 9



Large Format

Oxbow Brewing | ‘Hexen’ Farmhouse w/ Elderflower & Honey 750ml | Newcastle | 4.5% | 34

Jester King | ‘Vague Recollection’ Farmhouse Ale w/ Grape Pommace 750ml | 5.7% | 39


From the Cellar

3 Fonteinen | 2018 ‘Cuvée Armand & Gaston’ Oude Geuze 12.7oz | Belgium | 6.7% | 35

Jester King | 2021 Estival Dichotomous Texas Watermelon 750ml | Austin | 5.7% | 35

Real Ale | 2018 ‘Lux Aeterna’ B.A. Sour White 500ml | Austin | 5.5% | 30

3 Fonteinen | 2021 ‘Tuverbol’ Blonde/Lambic 12.7oz | Belgium | 9.7% | 30

Jester King | 2021 Pattinson Porter 750ml | 8.4% | 37

Epic Brewing | 2021 Double Barrel Big Bad Baptist Imp. Stout 22oz | Salt Lake | 12.2% | 40